Leaderboard
Track results by student, class, or group in real-time. Learn more.
Rank | Name | Amount | Progress | Count |
|---|---|---|---|---|
1 | Jaxton Johnson | $2,165.00 | None | 15 |
2 | Evan Renner | $2,138.67 | None | 9 |
3 | Perefoti (EJ) Sipili | $1,910.00 | None | 14 |
4 | Cyrus Polu | $1,755.00 | None | 15 |
5 | Angel Beltran | $1,619.76 | None | 19 |
6 | Taysen Mizukawa | $1,359.29 | None | 18 |
7 | Topper Pattison | $1,351.67 | None | 11 |
8 | Beckham Andersen | $1,325.00 | None | 8 |
9 | Gage Whitlatch | $1,301.00 | None | 17 |
10 | Chase Pollmann | $1,118.25 | None | 15 |
11 | Jesse Cole | $1,089.29 | None | 13 |
12 | Tyson Theobald | $1,005.00 | None | 12 |
13 | Jacob Stouffer | $1,000.00 | None | 1 |
14 | Emmett Morgan | $997.86 | None | 12 |
15 | Tanoai Andresen | $915.00 | None | 11 |
16 | Sullivan Maughan | $895.00 | None | 18 |
17 | Tieg Andersen | $860.00 | None | 14 |
18 | Carson Stephens | $850.00 | None | 5 |
19 | Ashden Zufelt | $830.00 | None | 12 |
20 | Gage Simonsen | $809.29 | None | 10 |
21 | Hank Graff | $800.00 | None | 7 |
22 | Payden Gilbert | $745.00 | None | 12 |
23 | Eli Gunnerson | $729.00 | None | 8 |
24 | Josiah Thomas | $718.10 | None | 13 |
25 | Ryker May | $710.00 | None | 7 |
Showing 1-25 of 121 results