Leaderboard
Track results by student, class, or group in real-time. Learn more.
Rank | Name | Amount | Progress | Count |
|---|---|---|---|---|
1 | 3rd - Dillman | $1,040.22 | None | 31 |
2 | 6th - Young | $1,008.90 | None | 28 |
3 | 3rd - Cottle | $687.40 | None | 24 |
4 | 5th - Taylor | $682.43 | None | 26 |
5 | 4th - Senior | $639.42 | None | 34 |
6 | 2nd - Earl | $630.00 | None | 17 |
7 | 3rd - Mackay | $574.45 | None | 45 |
8 | 1st - Taylor | $572.00 | None | 25 |
9 | 1st - Gray | $569.63 | None | 32 |
10 | 5th - Hepworth | $569.00 | None | 21 |
11 | 6th - Lowe | $455.96 | None | 17 |
12 | 5th - O'Brien | $446.33 | None | 24 |
13 | 4th - Park | $430.10 | None | 17 |
14 | 1st - Welch | $425.44 | None | 19 |
15 | 6th- Sorenson | $387.98 | None | 16 |
16 | 5th - Johnson | $374.80 | None | 13 |
17 | Kindergarten - Peck | $345.00 | None | 15 |
18 | Kindergarten - Jackson | $293.57 | None | 10 |
19 | 2nd - Bischoff | $288.57 | None | 17 |
20 | 4th - Thaxton | $284.32 | None | 14 |
21 | 6th - Dunkley | $278.10 | None | 17 |
22 | Kindergarten - Prinster | $221.00 | None | 12 |
23 | Poyfair | $165.00 | None | 3 |
24 | 2nd - Hansen | $147.45 | None | 14 |
25 | McBride | $40.00 | None | 1 |
Showing 1-25 of 27 results