Leaderboard
Track results by student, class, or group in real-time. Learn more.
Rank | Name | Amount | Progress | Count |
|---|---|---|---|---|
1 | Trey Kelsey | $2,808.20 | None | 9 |
2 | Jackson Whitehead | $1,785.00 | None | 5 |
3 | Jace Worthington | $1,472.50 | None | 7 |
4 | Noah Behm | $1,451.25 | None | 8 |
5 | Logan Fleming | $1,339.50 | None | 6 |
6 | Xander Voeller | $1,154.25 | None | 11 |
7 | Mason Brooks | $950.00 | None | 1 |
8 | Collin Christensen | $926.25 | None | 7 |
8 | Talon Roberts | $926.25 | None | 5 |
10 | McKay Gardner | $831.25 | None | 5 |
11 | Carter Clegg | $821.75 | None | 7 |
12 | Mack Segura | $788.50 | None | 11 |
13 | Nash Ray | $760.00 | None | 10 |
14 | Kael Gardner | $741.00 | None | 10 |
15 | Blake Porter | $722.00 | None | 20 |
16 | Braylon Carroll | $688.75 | None | 11 |
17 | Trigg Camberlango | $651.70 | None | 8 |
18 | Hunter Tupou | $603.25 | None | 7 |
18 | Samuel Merten | $603.25 | None | 4 |
20 | Zach Cowie | $593.75 | None | 3 |
21 | Jake Matsen | $546.25 | None | 7 |
21 | Owen Peterson | $546.25 | None | 8 |
23 | Finn Barney | $522.50 | None | 2 |
24 | Jaden Rovig | $508.25 | None | 5 |
25 | Dax Gardner | $475.00 | None | 8 |
Showing 1-25 of 164 results