Leaderboard
Track results by student, class, or group in real-time. Learn more.
Rank | Name | Amount | Progress | Count |
|---|---|---|---|---|
1 | Mrs. Hennefer | $395.00 | 15 | |
2 | Mr. Isakson | $368.60 | 10 | |
3 | Ms. Smith | $340.00 | 8 | |
4 | Ms. Wemer | $276.00 | 6 | |
5 | Mrs. Djzaja | $245.00 | 9 | |
6 | Mr. Dusty | $243.00 | 6 | |
7 | Mrs. Cadena | $200.00 | 9 | |
8 | Ms. Johnson | $185.00 | 5 | |
9 | Ms. Felion | $180.00 | 6 | |
10 | Mrs. Lindsey and Mrs. Kate | $125.00 | 4 | |
11 | Ms. Curtis | $120.75 | 6 | |
12 | Mrs. Caldwell and Mrs. Meagan | $120.00 | 2 | |
13 | Mr. Kahn | $100.00 | 4 | |
13 | Ms. Stevens | $100.00 | 3 | |
15 | Mrs. Miller | $40.00 | 2 | |
-- | Mrs. Reece | $0.00 | None |
Showing 1-16 of 16 results