Leaderboard
Rank | Name | Amount | Link |
---|---|---|---|
1 | Mrs. Bilbow 1st Grade RED CLASS | $1,935.38 | |
2 | Ms. Erb 3rd Grade GREEN CLASS | $1,331.00 | |
3 | Mrs. Sullivan 2nd Grade RED CLASS | $1,275.14 | |
4 | Ms. Smith 5th Grade | $900.00 | |
5 | Park 4th grade RED CLASS | $852.86 | |
6 | Vinuesa 3rd grade BLUE CLASS | $826.20 | |
7 | Ms. Westwood 2nd Grade GREEN CLASS | $730.00 | |
8 | Lascorz 4th grade PURPLE CLASS | $650.00 | |
9 | Sr. Laureano 1st Grade YELLOW CLASS | $568.00 | |
10 | Mrs. Veazie Kindergarten | $559.67 | |
11 | Sr. Fernando Boluda Garcia 2nd Grade BLUE CLASS | $532.81 | |
12 | Ms. Larson 2nd grade YELLOW CLASS | $489.08 | |
13 | Mrs. Wiggins 1st Grade- GREEN CLASS | $440.00 | |
14 | Mr. Lowe 4th Grade YELLOW CLASS | $388.00 | |
15 | Mrs. Platt Kindergarten | $339.00 | |
16 | Mrs. Huot 3rd Grade | $325.00 | |
17 | Ms. Eckholdt 5th Grade | $290.72 | |
18 | Mrs. Denning 3rd Grade YELLOW CLASS | $270.00 | |
19 | Mrs. Allan Kindergarten | $260.00 | |
20 | Ms. Young 1st Grade BLUE CLASS | $253.10 | |
21 | Mrs. Hadean 3rd Grade RED CLASS | $239.00 | |
22 | Mrs. Easter 5th Grade | $133.10 | |
23 | Mrs. Candrian Preschool | $100.00 | |
24 | Glazier 4th grade BLUE CLASS | $98.10 | |
25 | Mrs. Weber 1st grade | $95.00 |
Showing 1-25 of 27 results