Leaderboard
Track results by student, class, or group in real-time. Learn more.
Rank | Name | Amount | Progress | Count |
|---|---|---|---|---|
1 | Mrs. Billeaud | $782.00 | None | 4 |
2 | Mrs. Carter | $575.00 | None | 5 |
3 | Mrs. Weatherly | $230.00 | None | 5 |
4 | Mrs. Seymour | $165.00 | None | 5 |
5 | Mrs. Bodden | $100.00 | None | 1 |
5 | Mrs. C. Jones | $100.00 | None | 1 |
5 | Mrs. Iwasko | $100.00 | None | 1 |
5 | Mrs. LeBlanc | $100.00 | None | 1 |
9 | Mrs. Berg | $70.00 | None | 2 |
10 | Mrs. Roy | $60.00 | None | 3 |
11 | Mrs. Robertson | $47.86 | None | 2 |
12 | Mrs. Aguilar | $25.00 | None | 1 |
12 | Mrs. Garza | $25.00 | None | 1 |
12 | Mrs. Mayfield | $25.00 | None | 1 |
12 | Mrs. Whitaker | $25.00 | None | 1 |
12 | Ms. Shipman | $25.00 | None | 1 |
17 | Mrs. Nelson | $10.00 | None | 1 |
18 | Mrs. Hebert | $5.00 | None | 1 |
-- | Coach Pickering | $0.00 | None | None |
-- | Mrs. Austin | $0.00 | None | None |
-- | Mrs. Berry | $0.00 | None | None |
-- | Mrs. Boudoin | $0.00 | None | None |
-- | Mrs. Marioneaux | $0.00 | None | None |
-- | Mrs. Seward | $0.00 | None | None |
-- | Mrs. T. Jones | $0.00 | None | None |
Showing 1-25 of 31 results