Leaderboard
Track results by student, class, or group in real-time. Learn more.
Rank | Name | Amount | Progress | Count |
|---|---|---|---|---|
1 | FRANCO, ELENA GUADALUPE | $50.00 | 2 | |
2 | FISHER, KARYSA GAIL | $35.00 | 1 | |
3 | FAVIER, HALLE LYNAE | $25.00 | 2 | |
4 | QUINTERO TORRES, SARITA MAYBE | $20.00 | 1 | |
4 | SAENZ, VALERIE LEAH | $20.00 | 1 | |
4 | ZUNIGA FAULLON, CRYSTTAL | $20.00 | 1 | |
7 | VEGA, ANISSIA JAELLE | $15.00 | 1 | |
8 | HERNANDEZ, BETSAIDA | $10.00 | 1 | |
8 | MARTINEZ, ALLISON | $10.00 | 1 | |
8 | VARGAS, ZELDY AYARI | $10.00 | 1 | |
8 | ZUNIGA, VICTORIA MARGARITA | $10.00 | 1 | |
12 | BURTON, DIAMONIQUE NISHIAEL | $5.00 | 1 | |
12 | SALINAS, SOFIA LYNN | $5.00 | 1 | |
-- | ARCE, ILIANA MAYELY | $0.00 | None | |
-- | BASALDUA, SCARLET ALEANA | $0.00 | None | |
-- | BLAS, ISABELLA CAMIL | $0.00 | None | |
-- | CADENA, EVELYN XIMENA | $0.00 | None | |
-- | CHAPA VILLARREAL, MARELY NARETH | $0.00 | None | |
-- | CORTAVE, SILVIA YAMILETH | $0.00 | None | |
-- | CUEVAS, YARETZI AZALY | $0.00 | None | |
-- | DOMINGUEZ GONZALEZ, ASHLY YOLETH | $0.00 | None | |
-- | ESCOBAR, ZULMA NOHEMI | $0.00 | None | |
-- | FIGUEROA-SALGADO, DIANA BRISEIDA | $0.00 | None | |
-- | FRIAS, KIMBERLY YARELI | $0.00 | None | |
-- | GAIR, MARIAH KAMARI | $0.00 | None |
Showing 1-25 of 42 results