Leaderboard
Track results by student, class, or group in real-time. Learn more.
Rank | Name | Amount | Progress | Count |
|---|---|---|---|---|
1 | Tammy Winsmann | $2,287.00 | 28 | |
2 | Rivera, Veronica | $1,129.00 | 4 | |
3 | Julissa Marmolejo | $735.00 | 8 | |
4 | Serrano, Oscar, Jr | $325.00 | 3 | |
5 | Brendin Ferguson | $285.00 | 6 | |
6 | Jacie Mcintosh | $212.00 | 4 | |
7 | Herrera, Albeiro Miguel | $146.67 | 2 | |
8 | Uriostegui Romero, Zizeth | $110.00 | 2 | |
9 | Andy Alvarez | $100.00 | 1 | |
9 | Ka'Ssyria Mathis | $100.00 | 1 | |
9 | Rodriguez, Sebastian | $100.00 | 2 | |
12 | Alexandra Vargas-Tovar | $91.50 | 3 | |
13 | Garcia Eguia, Carolina | $85.00 | 2 | |
14 | Anna Martinez | $84.00 | 3 | |
15 | Carlos Gutierrez | $60.00 | 3 | |
15 | Fernandez, Zoe | $60.00 | 1 | |
15 | Reyes, Ariana Itzel | $60.00 | 1 | |
18 | Anayeli Garcia | $50.00 | 1 | |
18 | Rosser, Kaylen Deejanae' | $50.00 | 2 | |
18 | Tristain Lee | $50.00 | 1 | |
21 | Gunter, Rheagan Kamille | $37.75 | 3 | |
22 | Hanna Flores | $35.00 | 2 | |
22 | Harris, Harmony Rose | $35.00 | 2 | |
24 | Karla Rodriguez | $25.00 | 1 | |
25 | Sotelo Gonzalez, Esmeralda | $22.75 | 1 |
Showing 1-25 of 66 results