Leaderboard
Track results by student, class, or group in real-time. Learn more.
Rank | Name | Amount | Progress | Count |
|---|---|---|---|---|
1 | Specials | $217.08 | None | 64 |
2 | Cafeteria | $156.75 | None | 5 |
3 | Office | $135.14 | None | 16 |
4 | MAAS Support Staff | $75.53 | None | 15 |
5 | 4th grade | $54.15 | None | 12 |
6 | 3rd grade | $45.60 | None | 5 |
7 | 1st grade | $36.34 | None | 6 |
8 | Pre-K | $21.15 | None | 8 |
9 | 5th grade | $7.60 | None | 2 |
10 | 2nd grade | $6.65 | None | 2 |
11 | BSS Support Staff | $6.18 | None | 2 |
-- | Custodians | $0.00 | None | None |
-- | Kinder | $0.00 | None | None |
Showing 1-13 of 13 results