Leaderboard
Track results by student, class, or group in real-time. Learn more.
Rank | Name | Amount | Progress | Count |
|---|---|---|---|---|
1 | Adrienne Whiting | $2,219.00 | 27 | |
2 | Lilly Hughes | $2,087.00 | 8 | |
3 | Samuel Leikis | $2,014.00 | 30 | |
4 | Amelia Cannell | $1,744.25 | 28 | |
5 | Helen Harris | $1,315.00 | 17 | |
6 | Kyle Moser | $1,257.75 | 27 | |
7 | Archer Williams | $1,151.50 | 7 | |
8 | Emma Dye | $900.00 | 15 | |
9 | Stockton Low | $855.00 | 4 | |
10 | Caleb Dye | $782.86 | 9 | |
11 | Ethan Smedley | $700.00 | 4 | |
12 | Tyler Serr | $660.00 | 4 | |
13 | Hunter Anderson | $640.00 | 2 | |
14 | Lily Westover | $639.50 | 12 | |
15 | Julia Larson | $550.00 | 4 | |
16 | Krew Hansen | $545.00 | 12 | |
17 | Laike Sorenson | $522.75 | 11 | |
18 | Hailey Riding | $512.75 | 7 | |
19 | Leo Mathews | $483.75 | 8 | |
20 | Lexi Perry | $447.00 | 12 | |
21 | Jane Brown | $415.00 | 5 | |
22 | Claire Johnson | $388.50 | 11 | |
23 | Andy Smith | $370.00 | 5 | |
24 | Brilynn Westwood | $325.00 | 8 | |
25 | Emily Christensen | $320.00 | 8 |
Showing 1-25 of 119 results