Leaderboard
Track results by student, class, or group in real-time. Learn more.
Rank | Name | Amount | Progress | Count |
|---|---|---|---|---|
1 | 1st - Reed | $2,141.57 | 12 | |
2 | 5th - T Johnson | $1,698.92 | 8 | |
3 | 3rd- Hansen | $676.09 | 17 | |
4 | 3rd - Carlson | $462.59 | 15 | |
5 | 6th - Thurlow | $425.74 | 14 | |
6 | 2nd - Uribe | $419.48 | 15 | |
7 | 3rd - Thornotn | $416.71 | 13 | |
8 | 5th - Luiz | $413.17 | 8 | |
9 | 1st - R Hansen | $371.92 | 9 | |
10 | 4th - Wood | $364.78 | 15 | |
11 | 1st - Jepson | $359.75 | 17 | |
12 | 1st - Jorgensen | $348.58 | 11 | |
13 | Kindergarten - Beal | $344.99 | 11 | |
14 | 6th - Motola | $336.78 | 13 | |
15 | 4th - Prince | $303.08 | 12 | |
16 | 5th - Canar | $264.09 | 9 | |
17 | 1st - Hernandez | $240.64 | 11 | |
18 | 4th - Schmutz | $240.50 | 8 | |
19 | 4th - Wise | $234.84 | 7 | |
20 | 5th - Fretwell | $222.67 | 7 | |
21 | 6th - Darington | $218.59 | 7 | |
22 | 2nd - Trinh | $205.22 | 12 | |
23 | 6th - Barnes | $204.17 | 6 | |
24 | 2nd - Woodbury | $197.92 | 9 | |
25 | 4th - Quiring | $187.57 | 9 |
Showing 1-25 of 37 results