Leaderboard
Track results by student, class, or group in real-time. Learn more.
Rank | Name | Amount | Count |
|---|---|---|---|
1 | South Cache | $2,449.23 | 133 |
2 | Heritage 3-6 | $2,228.00 | 179 |
3 | Sky View | $1,485.60 | 25 |
4 | Spring Creek | $1,259.60 | 92 |
5 | Mountainside K-6 | $1,203.60 | 101 |
6 | Millville K-2 | $1,115.60 | 81 |
7 | North Park K-6 | $960.69 | 77 |
8 | Greenville K-6 | $861.60 | 71 |
9 | Mountain Crest | $728.07 | 53 |
10 | Post High | $695.40 | 61 |
11 | Nibley 3-6 | $649.80 | 57 |
12 | Ridgeline | $604.20 | 53 |
13 | River Heights K-2 | $592.80 | 13 |
14 | North Cache | $496.00 | 42 |
15 | Birch Creek 3-6 | $410.40 | 36 |
16 | Lincoln 3-6 | $386.20 | 34 |
17 | White Pine K-2 | $378.40 | 32 |
18 | PEER Project | $296.40 | 26 |
19 | Green Canyon | $285.00 | 25 |
20 | Summit 3-6 | $262.80 | 23 |
21 | Sunrise K-2 | $205.20 | 18 |
Showing 1-21 of 21 results