Leaderboard
Track results by student, class, or group in real-time. Learn more.
Rank | Name | Amount | Progress | Count |
|---|---|---|---|---|
1 | Mountainside K-6 | $1,716.40 | None | 141 |
2 | South Cache | $1,691.29 | None | 85 |
3 | Sky View | $1,438.13 | None | 21 |
4 | Spring Creek | $1,276.85 | None | 126 |
5 | Millville K-2 | $1,256.76 | None | 102 |
6 | Heritage 3-6 | $1,070.93 | None | 94 |
7 | North Park K-6 | $975.13 | None | 85 |
8 | Greenville K-6 | $968.80 | None | 73 |
9 | Nibley 3-6 | $834.80 | None | 66 |
10 | Green Canyon | $820.20 | None | 58 |
11 | Ridgeline | $746.60 | None | 61 |
12 | Mountain Crest | $736.00 | None | 66 |
13 | River Heights K-2 | $716.80 | None | 13 |
14 | Post High | $670.55 | None | 63 |
15 | Sunrise K-2 | $551.80 | None | 48 |
16 | Lincoln 3-6 | $518.90 | None | 46 |
17 | Summit 3-6 | $484.40 | None | 42 |
17 | White Pine K-6 | $484.40 | None | 44 |
19 | Birch Creek 3-6 | $397.40 | None | 35 |
20 | North Cache | $312.00 | None | 26 |
21 | PEER Project | $265.40 | None | 23 |
Showing 1-21 of 21 results