Leaderboard
Track results by student, class, or group in real-time. Learn more.
Rank | Name | Amount | Progress | Count |
|---|---|---|---|---|
1 | Hailey Hernandez | $914.76 | None | 10 |
2 | Kassidy Grange | $551.90 | None | 8 |
3 | Garrett Draper | $500.00 | None | 1 |
4 | Evan Copp | $462.14 | None | 14 |
5 | Taylor Johnson | $397.86 | None | 9 |
6 | Susana Fisilau | $300.00 | None | 7 |
7 | Laurisa Haynes | $226.67 | None | 4 |
8 | Adeline Haun | $200.00 | None | 3 |
9 | Luke Mitchell | $198.10 | None | 7 |
10 | Colton Reid | $137.14 | None | 2 |
11 | Jackson Harbaugh | $133.00 | None | 4 |
12 | Cali Mitchell | $120.00 | None | 5 |
13 | Samuel Griffiths | $100.00 | None | 2 |
14 | Porter Lamb | $53.00 | None | 2 |
15 | Cole Wilson | $50.00 | None | 2 |
16 | Seth Ward | $37.14 | None | 1 |
17 | Bryant Bigelow | $20.00 | None | 1 |
-- | Abella Starr | $0.00 | None | None |
-- | Arabella Franklin | $0.00 | None | None |
-- | Aron Popoca | $0.00 | None | None |
-- | Brooklyn Cannon | $0.00 | None | None |
-- | Cameron Crook | $0.00 | None | None |
-- | Cami Colcano | $0.00 | None | None |
-- | Camrie Jacobson | $0.00 | None | None |
-- | Christian Arambula | $0.00 | None | None |
Showing 1-25 of 42 results