Leaderboard
Track results by student, class, or group in real-time. Learn more.
Rank | Name | Amount | Count |
|---|---|---|---|
1 | Flinders, Cael | $6,548.00 | 11 |
2 | Oyler, Jax | $4,220.72 | 7 |
3 | Thorpe, Justin | $3,540.00 | 7 |
4 | Rutter, Sam | $3,349.29 | 8 |
5 | Nicholson, Logan | $3,075.00 | 12 |
6 | Shepherd, Jared | $3,029.57 | 15 |
7 | Hackett, Carson | $2,647.38 | 11 |
8 | Hucks, Ashton | $2,375.00 | 5 |
9 | Rawson, Blake | $2,225.00 | 9 |
10 | Burnside, Bridger | $2,115.48 | 7 |
11 | Zabriskie, Tyler | $1,879.00 | 12 |
12 | Johnstun, Braylond | $1,730.81 | 13 |
13 | Turner, McKai | $1,500.00 | 1 |
14 | Johnstun, Trey | $1,394.52 | 10 |
15 | Mulford, Diego | $1,350.00 | 5 |
16 | Hale, Xander | $1,201.00 | 10 |
17 | Bramwell, Nick | $1,186.67 | 7 |
18 | Bramwell, Jaxon | $1,083.00 | 6 |
19 | Hansen, Sven | $1,003.81 | 7 |
20 | Cuff, Tiger | $896.81 | 10 |
21 | Red, Emmett | $704.76 | 8 |
22 | Mulholland, Jake | $628.29 | 12 |
23 | Manuela, Kapono | $625.00 | 10 |
24 | Dowse, Christian | $528.10 | 10 |
25 | Dent, Reece | $475.00 | 1 |
Showing 1-25 of 31 results