Leaderboard
Track results by student, class, or group in real-time. Learn more.
Rank | Name | Amount | Progress | Count |
|---|---|---|---|---|
1 | Team MarketStar #9 | $10,741.34 | None | 135 |
2 | Team MarketStar #5 | $9,633.05 | None | 133 |
3 | Team MarketStar #10 | $6,252.56 | None | 126 |
4 | Team MarketStar #3 | $5,446.55 | None | 87 |
5 | Team MarketStar #1 | $5,250.80 | None | 71 |
6 | Team MarketStar #7 | $4,961.26 | None | 85 |
7 | Team MarketStar #4 | $4,227.12 | None | 140 |
8 | Team MarketStar #8 | $3,366.26 | None | 59 |
9 | Team MarketStar #2 | $2,469.93 | None | 72 |
10 | Team MarketStar #6 | $1,976.85 | None | 23 |
11 | Ogden City/Community | $402.64 | None | 13 |
12 | 309th SWEG HAFB | $323.45 | None | 17 |
13 | Individual Donor | $301.56 | None | 9 |
-- | Corporate Donor | $0.00 | None | None |
Showing 1-14 of 14 results