Leaderboard
Track results by student, class, or group in real-time. Learn more.
Rank | Name | Amount | Count |
|---|---|---|---|
1 | Team MarketStar #9 | $10,741.34 | 135 |
2 | Team MarketStar #5 | $9,633.05 | 133 |
3 | Team MarketStar #10 | $6,252.56 | 126 |
4 | Team MarketStar #3 | $5,446.55 | 87 |
5 | Team MarketStar #1 | $5,250.80 | 71 |
6 | Team MarketStar #7 | $4,961.26 | 85 |
7 | Team MarketStar #4 | $4,227.12 | 140 |
8 | Team MarketStar #8 | $3,366.26 | 59 |
9 | Team MarketStar #2 | $2,469.93 | 72 |
10 | Team MarketStar #6 | $1,976.85 | 23 |
11 | Ogden City/Community | $402.64 | 13 |
12 | 309th SWEG HAFB | $323.45 | 17 |
13 | Individual Donor | $301.56 | 9 |
-- | Corporate Donor | $0.00 | None |
Showing 1-14 of 14 results