Leaderboard
Track results by student, class, or group in real-time. Learn more.
Rank | Name | Amount | Progress | Count |
|---|---|---|---|---|
1 | AGUILAR RODRIGUEZ, ARELY | $1,127.75 | 4 | |
2 | LUGO, LORINA | $272.75 | 5 | |
3 | DEAQUINO, BEATRIS | $267.76 | 3 | |
4 | BAKER, ADYANA | $225.00 | 3 | |
5 | REYNA, WEDNESDAY | $200.00 | 1 | |
6 | MIRANDA BOCANEGRA, JADDE | $190.00 | 3 | |
7 | HERNANDEZ, GIOVANNI | $117.75 | 1 | |
8 | AYALA, ALEJANDRO | $105.00 | 3 | |
9 | LOPEZ COSME, YEIDELISS | $75.00 | 2 | |
9 | VAHSHOLTZ, RHINEHART | $75.00 | 2 | |
11 | RODRIGUEZ, MARIUS | $70.00 | 2 | |
12 | OSORIO, JACE | $67.00 | 4 | |
13 | VARGAS RODRIGUEZ, JOSSELING | $60.00 | 3 | |
14 | ARANDA-RODRIGUEZ, JUANA | $50.00 | 1 | |
14 | CRUZ, ENRIQUE | $50.00 | 1 | |
14 | IZAGUIRRE, ROXANA | $50.00 | 1 | |
14 | LOPEZ, MAGGIE | $50.00 | 1 | |
14 | MARTINEZ, DESTINY | $50.00 | 1 | |
14 | ORTIZ, WYITT | $50.00 | 1 | |
14 | RIOS, AMELIA | $50.00 | 1 | |
21 | FLORES REYES, RUDY | $30.00 | 1 | |
21 | HERNANDEZ, JULIAN | $30.00 | 1 | |
23 | RODRIGUEZ, CASAUNDRA | $25.00 | 1 | |
23 | ROJO, ETHAN | $25.00 | 1 | |
23 | SERNA, CARLEY | $25.00 | 1 |
Showing 1-25 of 235 results