Leaderboard
Track results by student, class, or group in real-time. Learn more.
Rank | Name | Amount | Progress | Count |
|---|---|---|---|---|
1 | Mrs. Williams | $1,994.00 | 51 | |
2 | Mrs. Gillespie | $1,735.50 | 62 | |
3 | Ms. Hyer | $1,282.75 | 35 | |
4 | Mrs. Baca | $1,276.55 | 41 | |
5 | Mrs. Ramsay | $1,158.75 | 35 | |
6 | Mrs. Turley | $1,014.00 | 21 | |
7 | Mrs. Hamblin | $772.00 | 22 | |
8 | Mrs. Lee | $751.75 | 18 | |
9 | Ms. Nicolds | $686.75 | 15 | |
10 | Mrs. Slade | $655.75 | 23 | |
11 | Mrs. Parnell | $563.00 | 20 | |
12 | Mrs. Walker | $168.75 | 4 | |
-- | Ms. Mindar | $0.00 | None |
Showing 1-13 of 13 results