Leaderboard
Track results by student, class, or group in real-time. Learn more.
Rank | Name | Amount | Progress | Count |
|---|---|---|---|---|
1 | Bradshaw, Jack | $607.00 | None | 3 |
2 | Wiberg, Sam | $566.06 | None | 12 |
3 | Kennington, Porter | $537.50 | None | 4 |
4 | Depillo, Jake | $485.00 | None | 7 |
5 | Bingham, Stetson | $461.70 | None | 6 |
6 | Palmer, Madden | $385.00 | None | 3 |
7 | Egbert, Carter | $380.00 | None | 2 |
8 | Burbank, Ian | $306.40 | None | 6 |
9 | Westly Davis | $297.86 | None | 5 |
10 | Barsonnet, Body | $287.80 | None | 7 |
11 | Johansen, Dane | $287.77 | None | 9 |
12 | Hulme, JD | $282.40 | None | 9 |
13 | Kyle Rawlinson | $281.20 | None | 2 |
14 | Brett Forbes | $272.80 | None | 3 |
15 | Jesp, Kaycen | $265.00 | None | 4 |
16 | Obray, Owen | $261.50 | None | 2 |
17 | Flippence, Griffin | $240.00 | None | 5 |
18 | Coulam, Jaxon | $237.50 | None | 2 |
19 | White, Koen | $235.60 | None | 3 |
20 | Tupuola, Siaosi | $232.50 | None | 5 |
21 | Anderton, Sawyer | $230.00 | None | 7 |
22 | Wells, Nathan | $222.80 | None | 2 |
23 | Bostock, Austin | $209.00 | None | 5 |
24 | Burbank, Seth | $206.40 | None | 5 |
25 | Randall, Jonah | $200.00 | None | 1 |
Showing 1-25 of 83 results