Leaderboard
Track results by student, class, or group in real-time. Learn more.
Rank | Name | Amount | Progress | Count |
|---|---|---|---|---|
1 | Mr. Radebaugh - 6th Grade | $1,582.15 | None | 47 |
2 | Mrs. Wasden - 5th Grade | $1,553.49 | None | 26 |
3 | Mrs. Jensen - 6th Grade | $703.62 | None | 21 |
4 | Ms. Siddoway - Kindergarten | $683.81 | None | 13 |
5 | Mrs. Orchard - 4th Grade | $680.24 | None | 26 |
6 | Mr. Rice - 6th Grade | $656.43 | None | 22 |
7 | Mrs. Wride - Kindergarten | $655.00 | None | 18 |
8 | Mrs. Dallin - 3rd Grade | $567.86 | None | 12 |
9 | Mrs. Davis - 1st Grade | $562.86 | None | 15 |
10 | Mrs. Roberts - 3rd Grade | $545.00 | None | 16 |
11 | Ms. May - 3rd Grade | $487.86 | None | 10 |
12 | Mrs. Lavin - 5th Grade | $487.39 | None | 12 |
13 | Mrs. Thorpe - 2nd Grade | $453.77 | None | 17 |
14 | Ms. Esplin - 4th Grade | $450.12 | None | 18 |
15 | Mrs. Swasey - 6th Grade | $410.00 | None | 10 |
16 | Ms. Ahlstrom - 1st Grade | $405.24 | None | 14 |
17 | Ms. Turner - 1st Grade | $400.00 | None | 10 |
18 | Mrs. Palmer - Kindergarten | $398.10 | None | 13 |
19 | Mrs. Smith - 4th Grade | $380.00 | None | 13 |
20 | Mrs. Hurst - 5th Grade | $344.53 | None | 14 |
21 | Mrs. Mourigan - 6th Grade | $324.00 | None | 10 |
22 | Mrs. Iba - 4th Grade | $277.86 | None | 10 |
23 | Mrs. Christensen - 2nd Grade | $276.91 | None | 14 |
24 | Mrs. Beck - 3rd Grade | $274.53 | None | 10 |
25 | Ms. Leavitt - 1st Grade | $273.20 | None | 12 |
Showing 1-25 of 31 results