Leaderboard
Track results by student, class, or group in real-time. Learn more.
Rank | Name | Amount | Progress | Count |
|---|---|---|---|---|
1 | Kayleigh C | $1,112.49 | 36 | |
2 | Ryley N | $644.12 | 23 | |
3 | Whitlea R. | $634.61 | 9 | |
4 | Jordyn H | $449.35 | 5 | |
5 | Adali S | $405.19 | 17 | |
6 | Warren T | $392.84 | 13 | |
7 | Madeline P. | $354.36 | 13 | |
8 | Colton B | $327.76 | 10 | |
9 | Laura P | $283.10 | 13 | |
10 | Arabella B-L | $254.14 | 11 | |
11 | Lucy M | $245.12 | 11 | |
12 | Walker R | $245.11 | 7 | |
13 | Jaxson G. | $224.68 | 8 | |
14 | Dylan D | $212.33 | 10 | |
15 | Cruz R | $203.78 | 6 | |
16 | Rush H. | $163.40 | 6 | |
17 | Yzzy E | $149.15 | 2 | |
18 | Braxton L | $130.16 | 6 | |
19 | Hayden S | $123.98 | 4 | |
20 | Bella S | $122.08 | 5 | |
21 | Landon F | $116.86 | 6 | |
22 | Brody B | $100.23 | 6 | |
23 | Gracie F. | $94.53 | 7 | |
24 | Alexus S | $86.46 | 3 | |
25 | Gracelyn M | $80.28 | 4 |
Showing 1-25 of 84 results