Leaderboard
Track results by student, class, or group in real-time. Learn more.
Rank | Name | Amount | Count |
|---|---|---|---|
1 | 3rd - Dillman | $1,040.22 | 31 |
2 | 6th - Young | $1,008.90 | 28 |
3 | 3rd - Cottle | $687.40 | 24 |
4 | 5th - Taylor | $682.43 | 26 |
5 | 4th - Senior | $639.42 | 34 |
6 | 2nd - Earl | $630.00 | 17 |
7 | 3rd - Mackay | $574.45 | 45 |
8 | 1st - Taylor | $572.00 | 25 |
9 | 1st - Gray | $569.63 | 32 |
10 | 5th - Hepworth | $569.00 | 21 |
11 | 6th - Lowe | $455.96 | 17 |
12 | 5th - O'Brien | $446.33 | 24 |
13 | 4th - Park | $430.10 | 17 |
14 | 1st - Welch | $425.44 | 19 |
15 | 6th- Sorenson | $387.98 | 16 |
16 | 5th - Johnson | $374.80 | 13 |
17 | Kindergarten - Peck | $345.00 | 15 |
18 | Kindergarten - Jackson | $293.57 | 10 |
19 | 2nd - Bischoff | $288.57 | 17 |
20 | 4th - Thaxton | $284.32 | 14 |
21 | 6th - Dunkley | $278.10 | 17 |
22 | Kindergarten - Prinster | $221.00 | 12 |
23 | Poyfair | $165.00 | 3 |
24 | 2nd - Hansen | $147.45 | 14 |
25 | McBride | $40.00 | 1 |
Showing 1-25 of 27 results