Leaderboard
Track results by student, class, or group in real-time. Learn more.
Rank | Name | Amount | Progress | Count |
|---|---|---|---|---|
1 | Fear | $1,387.00 | 38 | |
2 | Oppenheimer | $1,091.25 | 23 | |
3 | Surratt | $570.00 | 12 | |
4 | Other staff | $550.00 | 2 | |
5 | Zawadzki | $450.00 | 4 | |
6 | Mahler | $420.00 | 11 | |
7 | Kenyon | $370.00 | 7 | |
8 | DiPaula Craig | $345.00 | 9 | |
9 | Nichols | $340.00 | 12 | |
10 | Moore | $336.75 | 9 | |
11 | Mathison | $330.00 | 11 | |
12 | St. Mary | $275.00 | 8 | |
13 | Dellgard | $268.00 | 6 | |
14 | Stage | $258.75 | 6 | |
15 | Overstreet | $210.00 | 5 | |
16 | Lichfield | $200.00 | 5 | |
16 | Rich | $200.00 | 5 | |
18 | Alcantara | $185.00 | 7 | |
19 | Furiani | $153.00 | 5 | |
20 | Johnson | $150.00 | 5 | |
21 | McCrea | $125.00 | 3 | |
21 | Zuber | $125.00 | 3 | |
23 | Weissenbach | $105.00 | 7 | |
24 | Ashton | $95.00 | 5 | |
24 | Lyman | $95.00 | 3 |
Showing 1-25 of 40 results