Leaderboard
Track results by student, class, or group in real-time. Learn more.
Rank | Name | Amount | Progress | Count |
|---|---|---|---|---|
1 | Itzel Ramirez | $500.00 | 1 | |
2 | Tatiana Zavala | $496.00 | 1 | |
3 | Luis Navarrette | $467.00 | 14 | |
4 | Ivan Aguirre | $385.00 | 13 | |
5 | Avryan Romero | $200.00 | 9 | |
6 | Orlando Elias Gonzales | $170.00 | 4 | |
7 | Aaliyah Gaytan | $167.00 | 3 | |
8 | Isabella Kohorst | $156.00 | 4 | |
9 | Yaracely Juarez | $150.00 | 5 | |
10 | Issela Mendoza | $145.00 | 6 | |
11 | Luis Lujan | $104.00 | 3 | |
12 | Yahaira Amaro | $75.00 | 4 | |
13 | Eyan Faulkner | $61.00 | 2 | |
14 | Maria Perez | $60.00 | 3 | |
15 | Yaneli Sauceda | $41.00 | 2 | |
16 | Areana Acosta | $25.00 | 1 | |
17 | Karisma Rodriguez | $20.00 | 1 | |
18 | Alejandra Mendoza | $10.00 | 1 | |
-- | Betzayada Villanueva | $0.00 | None | |
-- | Dafne DeLara | $0.00 | None | |
-- | Evelyn Munoz | $0.00 | None | |
-- | Jessi Rowland | $0.00 | None | |
-- | Jose Valenzuela | $0.00 | None | |
-- | Joselyn Torres | $0.00 | None | |
-- | Juan Maldonado | $0.00 | None |
Showing 1-25 of 31 results